Quick Payment
Municipal Payments
Selection
Select Items
Concessions
Airheads | Airheads | $1.00 | False | $0.00 | |
Bottled%20Water | Bottled Water | $2.00 | False | $0.00 | |
Cotton%20Candy | Cotton Candy | $3.00 | False | $0.00 | |
Hot%20Dog | Hot Dog | $5.00 | False | $0.00 | |
MealDeal | Meal Deal | $8.00 | False | $0.00 | |
Nacho | Nacho | $5.00 | False | $0.00 | |
Otter%20Pops | Otter Pops | $1.00 | False | $0.00 | |
Popcorn | Popcorn | $3.00 | False | $0.00 | |
Red%20Vines | Red Vines | $5.00 | False | $0.00 | |
Soda | Soda | $3.00 | False | $0.00 | |
Soft%20Pretzel | Soft Pretzel | $5.00 | False | $0.00 | |
Chocolate | Choc. Candy | $3.00 | False | $0.00 | |
Fruity%20Candy | Fruity Candy | $3.00 | False | $0.00 | |
Glow%20Sticks | Glow Sticks | $1.00 | False | $0.00 |
Dog Park Permit
DogPkFees | DogPark- 2 or less | $25.00 | False | $0.00 | |
DogPkFee3 | DogPark-3 or More | $35.00 | False | $0.00 | |
DogPkFeeADD | Additional Dog | $10.00 | False | $0.00 |
Donations
Donati080 | Parks and Rec Donations |
$
|
False | $0.00 |
Encroachment Permit Fees
EncroachEngin.Fee | Encroachment Deposit | $575.00 | False | $0.00 | |
Encroachment%20Fee | Encroachment Fee | $240.00 | False | $0.00 | |
EncroachmentAdminFee | Encroachment Admin Fee | $100.00 | False | $0.00 |
Flow Meter Fee
FlowMeter | Flow Meter Fees | $100.00 | False | $0.00 | |
FlowMtrBill | Pay Flow Meter Bill |
$
|
False | $0.00 |
Park Use Fees
ParkUse%20300 | Park Use 101-300 | $50.00 | False | $0.00 | |
ParkUse%20500 | Park Use 301-500 | $150.00 | False | $0.00 | |
ParkUse%20500%2B | Park Use 500+ | $500.00 | False | $0.00 | |
ParkUse100 | Park Use 0-100 | $35.00 | False | $0.00 | |
ParkJan%20500 | Park Janitorial 301-500 | $120.00 | False | $0.00 | |
ParkJan%20500%2B | Park Janitorial 500+ | $200.00 | False | $0.00 | |
ParkJan100 | Park Janitorial 0-100 | $60.00 | False | $0.00 | |
ParkJan300 | Park Janitorial 101-300 | $90.00 | False | $0.00 | |
ParkChairs | Park Use District Chairs | $35.00 | False | $0.00 | |
ParkSnackShack | Park Use Snack Shack | $50.00 | False | $0.00 | |
ParkSoundSys | Park Use PA System | $45.00 | False | $0.00 | |
ParkTables | Park Use District Tables | $35.00 | False | $0.00 | |
Movie%20Donation%20 | Movies in the Park |
$
|
False | $0.00 | |
Movies%20in%20the%20Park | Concessions |
$
|
False | $0.00 |
Public Utility Easement
PUE | Public Utility Easement | $240.00 | False | $0.00 | |
PUE%20Dep | PUE Deposit | $575.00 | False | $0.00 |
Sewer Connection Fees
AppFeeSew | UB Sewer Application Fee | $30.00 | False | $0.00 | |
SewConn | UB Sewer Connection | $7,000.00 | False | $0.00 | |
Sewer%20Dep | Sewer Main Extension Depo | $1,500.00 | False | $0.00 | |
SewInsp | UB Sewer Inspection Fee | $95.00 | False | $0.00 | |
SewerPermit | UB Sewer Permit Fee | $30.00 | False | $0.00 | |
Sewer%20Admin%20Fee | Sewer Administative Fee | $500.00 | False | $0.00 | |
Sewer%20Eng.%20Dep. | Sewer Engineering Deposit | $1,500.00 | False | $0.00 | |
Sewer%20Main%20Ext.%20App%20 | Sewer Main Ext. App Fee | $200.00 | False | $0.00 |
Special District Authorization Fees
Admin%20Fee | Administrative Fee | $109.00 | False | $0.00 |
Temporary/Construction Meter
Temp.%20Meter | Temp Meter Service Charge | $175.00 | False | $0.00 |
Water Application Fees
AppFee | UB Water Application Fee | $42.00 | False | $0.00 | |
Meter | UB Meter Install 3/4" | $275.00 | False | $0.00 | |
PartFee | UB Water Part. 3/4" | $1,827.00 | False | $0.00 | |
Wtr%20Main | Wtr Main Ext Admin Fee | $500.00 | False | $0.00 | |
Meter1 | UB Meter Install 1" | $325.00 | False | $0.00 | |
Meter1.5 | UB Meter Install 1.5" | $515.00 | False | $0.00 | |
Meter2 | UB Meter Install 2" | $645.00 | False | $0.00 | |
PartFee1 | UBWater Part. 1" | $3,106.00 | False | $0.00 | |
PartFee1.5 | UB Water Part. 1.5" | $6,584.00 | False | $0.00 | |
PartFee2 | UB Water Part. 2" | $9,684.00 | False | $0.00 | |
Main%20Ext.%20App%20Fee | Water Main Ext. App. Fee | $200.00 | False | $0.00 | |
Water%20Admin%20Fee%20 | Water Administrative Fee | $500.00 | False | $0.00 | |
Water%20Eng.%20Deposit | Water Engineering Deposit | $1,500.00 | False | $0.00 | |
Inspection%20Water | Inspection Fee | $105.00 | False | $0.00 |
Total